Version 1
These release notes list the various enhancements and fixes for version 1 of NEC UNIVERGE Integration Platform.
1.20
Release Date: 2024-07
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
Installation | The recommended OS for hosting UIP and Adapter Hub has been updated to Ubuntu 24.04 LTS. Support was also retained for Ubuntu 22.04 LTS, 20.04 LTS, and 18.04 LTS but they are not recommended for new installations. | NAP-28649 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Workflow History | Workflow History page would slow down and become unresponsive if you attempted to display the details of a large number of workflow steps (several hundred or more) | NAP-23744 NAP-26943 |
Deprecated
Component | Summary | Tracking # |
---|---|---|
Reporting | The third-party Grafana reporting and analytics tool installed with UIP will be removed in the next release version. NEC recommends using the UIP Workflow History feature as a replacement. | NAP-29253 |
1.19
Release Date: 2024-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
Adapter Hub | Adapter Hub Services page was updated to display the service status of child stack services | NAP-27479 |
Client Applications | Client applications are now able to call user and manager role level UIP APIs directly | NAP-27254 |
Client Applications | Authorization Code grant type support was added for API token acquisition | NAP-27235 |
Client Applications | Client Credentials grant type support was added for API token acquisition | NAP-27236 |
Login Provider | Support was added for LDAPS (LDAP over TLS) connections to Microsoft Active Directory | NAP-27387 |
Logging | Each day's logging events are now automatically packaged and the most recent 10 of these packages is retained | NAP-27234 |
Logging | UIP MongoDB service was modified to reduce the number of superfluous logging events that it generates | NAP-27213 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | HA Proxy load balancer service health check failure was preventing it from starting after Docker was updated to version 26. This prevents all client access to UIP. If your system has been affected by this issue, SSH into the UIP host machine and run the following command, then log into UIP and update to the latest version. sudo docker service update --no-healthcheck nap-apps_proxy |
NAP-28261 |
-- | A browser cookie used by UIP was not being marked as secure when issued by a UIP using HTTPS | NAP-27227 |
-- | Input fields were not being highlighted in red as intended when input validation errors occured | NAP-27212 NAP-27226 |
Client Access | Client Access page displayed an error after a certificate replacement despite the operation being successful | NAP-27210 |
Client Access | UIP has been updated to support the currently recommended list of TLS 1.2 and TLS 1.3 ciphers and remove support for ciphers that have been deemed to be insecure | NAP-22095 |
Login Provider | Unsecured LDAP connections to Microsoft Active Directory are no longer supported | NAP-27387 |
1.18
Release Date: 2023-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
-- | Test Connection feature was updated to display the configured DNS server(s) | NAP-26305 |
-- | Orchestrator and Adapter Hub were updated to cleanup old software images | NAP-26451 |
Adapters | Adapter Types have been organized into functional categories | NAP-23716 |
Adapters | Adapter SDK documentation and sample project was updated | NAP-26721 |
Triggers | Advanced Webhook triggers now support authentication using HMAC SHA256 with an authentication key | NAP-26384 |
Trusted CA | Trusted CA page was updated to display each certificates thumbprint for easier identification | NAP-26532 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Triggers | Trigger page displayed extra vertical scrollbar if the autocomplete for property values rendered below the visible part of the page | NAP-26463 |
Triggers | Triggers page did not properly display large tool-tip texts for event property values | NAP-26464 |
Trusted CA | Trusted CA page allowed duplicate certificates to be uploaded using different filenames | NAP-26533 |
Workflows | Test Workflow feature was hiding the result.code property | NAP-26461 |
Workflow History | Matching results were not displayed if filters were specified for both "Triggered By" and "Result" | NAP |
1.17
Release Date: 2023-07
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
Backup and Restore | When a backup is restored the login account that requested the restore is preserved and they are not logged out of UIP. This prevents users from accidentally removing or recreating their own login account during a restore operation. | NAP-25774 |
Client Access | Support was added for non-RSA based private keys for server certificates | NAP-25690 |
Documentation | Various new content was added to the user documentation. | NAP-25751 NAP-25398 |
Installation | The install scripts for UIP and Adapter Hub were improved to better handle errors that may occur while pulling Docker images. | NAP-25553 |
Workflow Engine | Changes were made to the workflow engine and adapter hub to improve the efficiency of adapter command execution. | NAP-25385 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | Orchestrator service was updated to verify connectivity to ETCD during startup. | NAP-25664 |
-- | The Test Connection feature was showing a "Complete" Status for the Software Registry test when the current software registry credentials were not valid. | NAP-25384 |
Client Access | Attempts to change client access system name failed if the stored software registry credentials were no longer valid. | NAP-25377 |
Logging | The logging configuration for InfluxDB was modified to only show relevant log events. | NAP-25750 |
Reporting | Usage statistics reporting was disabled for the Grafana service installed with UIP. | NAP-25747 |
Workflow Designer | Fixed response lag of autocomplete panels within workflow command properties. | NAP-25352 |
Workflow History | The workflow history pager was showing a dark empty Result badge when the result was unknown. | NAP-25738 |
1.16
Release Date: 2023-04
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
-- | Test Connection feature added to About page for testing connectivity to Internet based UIP resources. | NAP-24628 |
Adapter Hubs | Adapter Hubs page was updated to display a warning if External Adapter Connections are currently disabled. | NAP-24470 |
Installation | Installation script was updated to check if the processor supports AVX extensions which are required by the Mongo DB service of UIP. | NAP-24607 |
Logging | Logging Packages now contain a separate CSV file for each day of log data in order to improve readability and compatibility with common viewing tools. | NAP-24612 |
Triggers | Support was added for Adapter Type Event triggers. | NAP-24608 |
Workflow Engine | New math functions were added which can be used within Triggers and Workflows. These include multiply, divide, modulo, round, subtract, absolute, minimum, maximum, ceiling, and floor. | NAP-24625 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Client Access | If the Client Access - System Name was modified while the stored software registry credentials were not valid the update failed leaving the UIP Orchestrator service in an invalid state. | NAP-24838 |
Notifications | Sometimes after a server restart UIP would incorrectly display a "License Feature Removed" notification followed by a "Licensed" notification approximately one hour later. | NAP-24568 |
Triggers | Advanced Webhooks using the Workflow Wrapper response type did not handle nested arrays. | NAP-24153 |
Workflows | Workflow Designer was not displaying scroll bars for properties containing large values. | NAP-2662 |
Workflows | Workflow Designer was not displaying a help icon in the Edit Command panel until an Adapter Name was selected. | NAP-24604 |
1.15
Release Date: 2022-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
Backup and Restore | The backup and restore features were updated to include login account and client application data. | NAP-4469 NAP-22561 |
Installation | The recommended OS for hosting UIP has been updated to Ubuntu 22.04 LTS. Support was also retained for Ubuntu 20.04 LTS and Ubuntu 18.04 LTS but they are not recommended for new installations. | NAP-23049 |
Installation | A folder containing Trusted CA certificates can be specified when running UIP installation script to allow install using an external Mongo database server that is secured using a certificate issued by a private/enterprise CA. | NAP-22796 |
Login Accounts | Login sessions are renewed automatically when activity is detected and are ended after 20 minutes of inactivity. | NAP-21059 |
Login Accounts | Multi-factor authentication (MFA) is now enabled by default when adding new login accounts. | NAP-22594 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | If an Adapter Hub Service only included one child service its deployment action menu required scrolling to access the Force Deploy choice. | NAP-23579 |
Client Access | Client Access page incorrectly listed HTTPS certificate's Subject CN value as a System Name choice when it was not part of the certificate's Subject Alternative Name (SAN) value. | NAP-23264 |
Installation | Setup Wizard was not validating the specified administrator login name to check for unsupported characters such as spaces. | NAP-22974 |
Logging | Highlighting within search results was not working if certain characters were included in the search text. | NAP-12398 |
Workflows | Validation fails when an array with double-digit indexes is passed within a workflow property. | NAP-23585 |
1.14
Release Date: 2022-04
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
Workflow History | A Workflow History Storage setting was added to control what history data is saved. A function was also added to Purge History Data on demand. | NAP-22674 |
1.13
Release Date: 2021-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Various component package updates including GraphQL 4, Angular 12, and more | -- |
Adapters | Newer versions of several adapter types have been released. Check the Adapter Type Store and Adapter Type Documentation for more information. | -- |
Import / Export Configuration | UIP will attempt to download the newest version of an adapter type if an import file includes adapter types or adapters | NAP-20537 |
Workflow Engine | Global Properties can be assigned and used within triggers and workflows | NAP-12552 |
Workflow Engine | A new GetValue('property name', expand) variable function which optionally expands references to other properties if the expand boolean is set to true. |
NAP-21463 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous maintenance and security updates | -- |
Licensing | Get License option was not accessible to some login roles | NAP-20514 |
Notifications | User notifications were not being translated to other supported languages | NAP-20744 |
1.12
Release Date: 2021-07
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Various component package updates and security improvements | -- |
Adapters | Many adapters were migrated to .NET Core 3.1 and/or Alpine based container images. Miscellaneous third-party component packages were updated to newer versions. | NAP-11518 |
Backup and Restore | Backup files can be encrypted with a secure passphrase which must be used to restore them. | NAP-16363 |
Import / Export Configuration | Export files can be encrypted with a secure passphrase which must be used to restore them. | NAP-18034 |
Import / Export Configuration | User-friendly UIP configuration templates can be created by exporting a source UIP system to a file and then adding an inputs section to it. | NAP-18392 NAP-18916 |
Services | The logging level can be modified for the Backup and Restore, License Hub, and Log Server services. | NAP-19426 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | Miscellaneous security improvements | -- |
Licensing | If the Mongo Database service was not accessible to the License Hub service during startup a the licensing hardware key code was regenerated. | NAP-19083 |
Workflows | The tooltips for the workflow designer canvas icons were styled incorrectly. | NAP-19033 |
Workflow History | Step properties were missing in workflow history sometimes when the same workflow was run in parallel on the same Workflow Runner service instance. | NAP-17953 |
Workflow History | Workflow history did not display Output Properties in step details if a command returned an empty response. | NAP-19380 |
1.11
Release Date: 2021-04
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | UIP services were updated to a smaller and more secure base image | NAP-17752 |
-- | Support added for custom image registries, making it easier to use adapters and adapter hub services that require container images from alternate sources. | NAP-17030 |
Adapters | Add support for dotNet 5.0 in adapter SDK | NAP-17026 |
Adapter Hub | Adapter Hub can be installed on the same machine as UIP allowing it to host Adapter Hub Services. | NAP-18206 |
Adapter Hub | Port ranges are now supported in "containerPort" properties of Adapter Hub Services. | NAP-17720 |
Logging | Gather Adapter Hub Services logs an pass to UIP similar to adapter logs. | NAP-16308 |
Logging | Add Audit level logging to UIP system and provide a way for internal and external (adapter hubs services) to use it. | NAP-17799 |
Workflows | Various fixes and updates were completed for the condition evaluator. | NAP-16362 |
Workflows | Port ranges can now be specified within hub service templates. | NAP-17720 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | An issue with the UIP header for strict transport security (hsts) was fixed. | NAP-17674 |
Adapter Hub | Adapter Hub Services with a name longer than 13 characters failed to deploy | NAP-16971 |
Installation | NAP install process had an unnecessary two minute delay waiting for etcd when it was not expected to be started yet. | NAP-14609 |
Installation | The UIP and AdapterHub installation scripts were updated to improve maintainability | NAP-17876 |
1.10
Release Date: 2020-10
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapter Hub installations are now supported on Ubuntu 20.04 LTS | -- |
Adapter Hub | Logging events for Adapter Hub Services are sent to UIP. | -- |
Security | Minimum password length warning revised to 9 characters for all new passwords | NAP-14553 |
Triggers | Autocomplete results for event names now includes both internal name and display name | NAP-14853 NAP-16092 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapter Hub Services with long names failed to deploy if the generated Docker secret name exceeded 64 characters in length | NAP-16971 |
Adapter Hub | Undeploy operations for Adapter Hub Services did not remove service's Docker network if the driver was not set to overlay. | NAP-16971 |
1.9
Release Date: 2020-09
Enhancements
Component | Summary | Tracking # |
---|---|---|
Installation | The recommended operating system for new installs of UIP changed to Ubuntu Server 20.04 LTS (Release Notes). | NAP-13446 |
Workflows | Ternary operators can now be used within a workflow. (condition ? value_when_true : value_when_false) |
NAP-15041 |
Workflows | A TimeZone() function was added which returns the default time zone configured for the workflow engine. | NAP-15042 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Triggers | The test function did not work for an Advanced Webhook trigger. | NAP-14876 |
1.8.9
Release Date: 2020-07
Enhancements
Component | Summary | Tracking # |
---|---|---|
Licensing | New installations of UIP generate a hardware keycode with the prefix letters WF instead of LM. This was done to make it easier to distinguish UIP licenses from LMC licenses. This change does not affect existing systems which have an LM hardware keycode prefix. | NAP-15495 |
1.8.8
Release Date: 2020-05
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Client browser support was added for Microsoft Edge version 80 and above. | NAP-12586 |
Adapter Hub | Adapter Hub Services can be defined using a json template and deployed on an Adapter Hub. | NAP-12616 NAP-13183 |
Client Access | Improvements were made to the Administration > Client Access page to make it easier to upload HTTPS certificate files. | NAP-12295 |
Triggers | A new Advanced Webhook trigger type was added which has more authentication and data processing capabilities. | NAP-13665 NAP-13903 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | HTTP login sessions could not be extended beyond four hours when using Chrome 80+. | NAP-12167 |
Logging | On some UIP machines the filebeat service did not start reliably due to an internal DNS name resolution issue. | NAP-13458 |
1.7.5
Release Date: 2020-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
-- | Security Update | NAP-13312 |
1.7.3
Release Date: 2020-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapters running on an Adapter Hub are now able to monitor network ports and read-only file-system mounts. This enables them to establish persistent connections with external systems and retrieve other information such as configuration data. | NAP-11947 |
Documentation | The release history and documentation for UIP Adapter Types was moved to its own Adapter Type Documentation area. | NAP-12212 NAP-12227 |
Documentation | Adapter help links were added to the Adapters, Adapter Types, and Adapter Type Store pages. | NAP-12229 |
Documentation | Adapter help links were added to workflow designer. | NAP-12228 |
Login Accounts | A utility was added to allow a technician with root access to the UIP host machine to reset the password of UIP login accounts which are not linked to a domain account. | NAP-12634 |
Logging | Logging events for software running on an Adapter Hub are sent to the main UIP machine. | NAP-12344 NAP-12361 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Logging | The Logging Events page would become unresponsive if the Get Latest Logs option was enabled during high system loads. | NAP-6197 |
Logging | The Notification Service did not use the logging level that was configured on the Service page. | NAP-12201 |
Login Accounts | It was possible to disable Sign In With Domain Account setting while there were logins linked to domain accounts. | NAP-12210 NAP-12301 |
Login Accounts | Old password data was reactivated when the Login with Domain Account setting was disabled for a Login Account. | NAP-1759 |
Workflows | The wfsystem.starttime value ignored the local time zone and always used UTC. | NAP-7740 |
1.6
Release Date: 2019-01
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added to the Adapter Store. - Amazon Lex - Promag Wiegand - Salto Hospitality |
NAP-3867 NAP-10713 NAP-10454 |
Adapters | Notifications have been added to show when Adapter Type updates are available. | NAP-9798 NAP-9799 |
Adapters | An Update All function was added to the Adapter Types page. | NAP-11462 |
Adapter Hub | UIP adapters are easier to run on a remote machine by using an Adapter Hub. | NAP-10350 NAP-10663 |
Triggers | Inline warnings will display on the Triggers page if you input a workflow, adapter, or event which does not exist. | NAP-6882 |
Workflows | Step picker in workflow designer was enhanced to display tooltip text. | NAP-9321 |
Workflows | Workflow designer displays an array.count property when auto-completing Command step results | NAP-4166 |
Fixes
Component | Summary | Tracking # |
---|---|---|
-- | Changes to the host's NO_PROXY setting were only applied during installation and updates. | NAP-7695 |
Notifications | After a new installation of UIP sometimes the system displayed a notification that an update was available to the version that was already running. | NAP-10648 |
1.5
Release Date: 2019-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added. - ShareLock - LINE - FLIR Video Management System - OBI4wan - NEC DT Terminal - MQTT Client |
NAP-6669 NAP-9029 NAP-10387 NAP-9690 NAP-9577 NAP-10501 |
Adapters | The UCE Adapter Type was updated to support XMPP messaging. | NAP-3843 |
Adapters | Remote Adapters which use an Adapter Proxy now connect to UIP using Web Sockets. This enhancement allows a more flexible connection to UIP, removing the difficulty in navigating firewalls and other networking issues using the prior TCP direct connection. | NAP-10455 NAP-10498 |
Adapter Store | Adapter Types are now added and updated in UIP from an Adapter Type Store. This allows NEC to publish adapters more frequently. | NAP-8383 NAP-10525 |
Miscellaneous | Filter values are preserved during login session on Workflow History and Logging Events pages. | NAP-7128 |
Triggers | Autocomplete functionality was improved for Triggers. | NAP-9759 NAP-4262 |
Workflows | Step picker layout and autocomplete functionality was improved for workflow designer. | NAP-5567 NAP-4264 |
Workflows | New functions were added to help with date and string manipulations. | NAP-5298 |
Updates | UIP checks for software updates and displays a notification to administrators when a new version becomes available. | NAP-1848 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapters | Some 3C adapter sessions lost the ability to send messages after extended periods of idle time. | NAP-7820 |
Adapters | Chats would stop routing through the BCT Adapter if the BCT server was inactive for an extended period of time. This fix requires the latest update for BCT 10 or 11. | NAP-10206 |
Adapters | If an incorrectly formatted email address was used with the Oracle Opera PMS adapter no email format was inserted into the Oracle Opera PMS user profile. | NAP-9675 |
Workflows | The autocomplete feature in workflow designer for Success Output Properties did not function if a system had more than one adapter of the same type. | NAP-10588 |
1.4.11
Release Date: 2019-09
Fixes
Component | Summary | Tracking # |
---|---|---|
Workflows | The "failed" property of the waitwebhook JSON result was replaced with a "status" property in release version 1.3.13, causing backward compatibility issues. The "failed" and "status" properties are both available in release 1.4.11. | NAP-10396 |
1.4.10
Release Date: 2019-09
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added. - Health Level Seven (HL7) - Amazon PinpointSMS - CallCenterWorX ACD - Smart Positive IDentification (SPID) - NEC-SV-OAI |
NAP-8114 NAP-9058 NAP-8287 NAP-9206 NAP-9597 |
Adapters | More capabilities were added to the following adapters. - Business ConneCT |
NAP-8607 NAP-8603 NAP-8602 NAP-9395 NAP-9392 |
Adapters | External adapter json builder added to Adapters editor to assist with configuring external adapter proxy service. | NAP-8989 |
Management UI | End user System Notifications were added for licensing changes and issues with workflows. | NAP-832 NAP-1849 NAP-9313 |
Services | More services have a configurable Logging Level. | NAP-8124 NAP-8125 |
1.3
Release Date: 2019-06
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added. - Modbus TCP - BluIP BeHive - SaySimple - Exchange - Internal Queue (Supports Japanese Market only) - Voice Operator (Supports Japanese Market only) |
NAP-7817 NAP-7914 NAP-7186 NAP-7905 NAP-7906 NAP-7907 |
Adapters | The AMS adapter can now fire triggers based on hook state messages. | NAP-6465 |
Adapters | The HttpRequest adapter can now post unencoded binary data content. | NAP-6984 |
Adapters | More capabilities were added to the Oracle Opera PMS adapter including cloud authentication, adding reservation payment types, and retrieving/updating guest profile information. | NAP-8081 NAP-8082 NAP-8083 NAP-8128 NAP-8129 |
Adapters | The EmailSender adapter added codenum (error code) to adapter command response. | NAP-7902 |
Adapters | The LdapSearch adapter added codenum (error code) to adapter command response. Also, conversion of caller ID is now possible. | NAP-7903 |
Backup and Restore | Administrators are now able to choose which sections of a backup file to restore. | NAP-7594 |
Login Accounts | Roles can now be assigned to Login Accounts to restrict their access to administrative and management functions. | NAP-526 |
Login Accounts | A change password function was added to the Account menu in the banner for login accounts which use local database credentials. | NAP-7053 |
Workflows | Condition Expression functions were added for generating a random Universal Unique Identifier (UUID) or a random string of digits. | NAP-6884 |
Workflows | The Workflow History feature is now more powerful with clickable workflows, steps, and trigger names. | NAP-6671 NAP-6738 NAP-6965 NAP-7048 |
Workflows | Workflow designer was modified to allow variables and expressions to be used to specify adapter names within command steps. | NAP-6664 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapters | The Status of an LDAP Search adapter displayed 'Started' when the LDAP TLS connection failed. | NAP-6477 |
Adapters | When an adapter was restarted the Adapters page did not always indicate when it was "Starting". | NAP-7225 |
Adapters | The HttpRequest adapter could not receive data if the response header had quotes around the charset value (e.g., Content-Type: application/json; charset="utf-8" ) |
NAP-8232 |
Client Access | An HTTPS certificate could not be used for client access if it contained elements after its SAN. | NAP-7836 |
Update | The text "No Key" displayed on some UI pages immediately following an update. | NAP-7590 |
Workflows | Keyboard shortcuts for Undo (CTRL+Z) and Redo (CTRL+Y) did not always work as expected within Workflow designer. | NAP-7497 |
1.2
Release Date: 2019-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | The HttpRequest adapter was enhanced with new capabilities. - Support for new response types such as images, text/html, and text/plain - Includes all HTTP header fields in the response - Dynamic basic authentication support - Commands for PUT, DELETE, and PATCH |
NAP-6619 NAP-6696 NAP-6763 NAP-6764 NAP-6785 |
Adapters | Several new Adapter Types were added. - Condition Evaluation - LDAP Search - Amazon Comprehend - Google Natural Language |
NAP-6539 NAP-5599 NAP-5874 NAP-3812 |
Services | A Logging Level setting was added to the Services page to choose the level of detail logged by a limited number of services. | NAP-3758 |
Workflows | A new Workflow History feature was added to aid with troubleshooting an executed workflow. | NAP-5318 |
Workflows | Links were added to the Triggers and Workflows pages to View History. | NAP-7051 |
Workflows | String interpolation support was added for the property names of Triggers and Workflows. | NAP-6601 |
Workflows | Support was added for Copy, Cut, and Paste items within Workflow designer. | NAP-521 |
Workflows | Adapters were made selectable by name for all of the commands in Workflow designer. | NAP-6657 |
Workflows | The Workflow designer was updated to show inline warnings when step details contain non-existent values. | NAP-6673 |
Workflows | Workflow designer was modified to open sub-workflows in a new browser tab with a double-click. | NAP-3530 |
Workflows | A setting was added to the Add Property dialog of the Workflow designer to quickly add another property. | NAP-5389 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapters | Issues with the commands and parameters of the NeoFace Watch adapter type were corrected. | NAP-7219 |
Adapters | The HttpRequest adapter was incorrectly case-sensitive on the OAUTH token response for the bearer. | NAP-6661 |
Adapters | If the Detect Faces command of an Azure Face adapter did not detect a face in an image it returned a "success" status instead of reporting that no faces were detected. | NAP-7347 |
Backup and Restore | Scheduled Backups were not created if the NEC Backup and Restore service started faster than the Mongo Database service. | NAP-6198 |
Workflows | If a pair of Steps had both a Next Link and an Error Link to each other, the Auto Layout tool in Workflow designer caused them to overlap the first time it was used. | NAP-5086 |
Workflows | Dynamic array-like parameters were shown as Unsupported within the Workflow designer. | NAP-6527 |
Workflows | Text layout issues were corrected on the Test Workflow dialog. | NAP-6760 |
Removed Features
Component | Summary | Tracking # |
---|---|---|
Adapters | The Azure Emotion adapter type was removed. Microsoft integrated emotion recognition into their Azure Face API and discontinued support for the Azure Emotion API. | NAP-7370 |
1.1
Release Date: 2019-01
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | Several new Adapter Types were added. - Opera (Oracle) PMS - DECT Messaging - 3C Adapter |
NAP-4101 NAP-4309 NAP-4591 |
Adapters | The UCE Adapter Type was enhanced with a command to send a Panic message. | NAP-4309 |
Backup and Restore | A new Backup and Restore was added for backup up and recovering essential application data. | NAP-91 NAP-5319 |
Logging | The Logging Events page was updated to filter events based on their severity Level and search for specific event text. | NAP-3960 NAP-3751 |
Triggers | An auto-complete list was added for trigger properties on the Edit Trigger and Test Trigger pages. | NAP-3941 |
Triggers | Webhook triggers can wait for a workflow to complete before returning a result. | NAP-4593 |
Triggers | Webhook trigger URLs can be copied to clipboard using a button. | NAP-4185 |
Workflows | Workflow designer was enhanced with new colors, shapes, and support for arrays. | NAP-4514 |
Workflows | Multiple steps can be selected and manipulated as a group within Workflows designer. | NAP-4841 NAP-1581 |
Workflows | Individual workflows can be imported and exported. | NAP-555 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Management UI | The Adapters and Workflows pages were updated to reconnect after a failed connection to internal services. | NAP-3985 |
1.0.48
Release Date: 2018-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
Documentation | The Open Source and Third Party Software page was updated to improve readability. | NAP-4314 |
Documentation | The End User License Agreement (EULA) was modified | NAP-4771 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Documentation | Links to Open Source and Third Party Software information from EULA were fixed. | NAP-4379 NAP-4380 NAP-4382 |
1.0.44
Release Date: 2018-10
This is the first release of NEC UNIVERGE Integration Platform.