Version 1
These release notes list the various enhancements and fixes for version 1 of NEC UNIVERGE Integration Platform.
1.11.3
Release Date: 2021-04
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | Add support for dotNet 5.0 in adapter SDK | NAP-17026 |
Adapter Hub | Adapter Hub can be installed on the same machine as UIP allowing it to host Adapter Hub Services. | NAP-18206 |
Adapter Hub | Port ranges are now supported in "containerPort" properties of Adapter Hub Services. | NAP-17720 |
Logging | Gather Adapter Hub Services logs an pass to UIP similar to adapter logs. | NAP-16308 |
Logging | Add Audit level logging to UIP system and provide a way for internal and external (adapter hubs services) to use it. | NAP-17799 |
Miscellaneous | UIP services were updated to a smaller and more secure base image | NAP-17752 |
Miscellaneous | Support added for custom image registries, making it easier to use adapters and adapter hub services that require container images from alternate sources. | NAP-17030 |
Workflows | Various fixes and updates were completed for the condition evaluator. | NAP-16362 |
Workflows | Port ranges can now be specified within hub service templates. | NAP-17720 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapter Hub Services with a name longer than 13 characters failed to deploy | NAP-16971 |
Installation | NAP install process had an unnecessary two minute delay waiting for etcd when it was not expected to be started yet. | NAP-14609 |
Installation | The UIP and AdapterHub installation scripts were updated to improve maintainability | NAP-17876 |
Miscellaneous | An issue with the UIP header for strict transport security (hsts) was fixed. | NAP-17674 |
1.10.2
Release Date: 2020-10
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapter Hub installations are now supported on Ubuntu 20.04 LTS | -- |
Adapter Hub | Logging events for Adapter Hub Services are sent to UIP. | -- |
Security | Minimum password length warning revised to 9 characters for all new passwords | NAP-14553 |
Triggers | Autocomplete results for event names now includes both internal name and display name | NAP-14853 NAP-16092 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapter Hub Services with long names failed to deploy if the generated Docker secret name exceeded 64 characters in length | NAP-16971 |
Adapter Hub | Undeploy operations for Adapter Hub Services did not remove service's Docker network if the driver was not set to overlay. | NAP-16971 |
1.9.5
Release Date: 2020-09
Enhancements
Component | Summary | Tracking # |
---|---|---|
Installation | The recommended operating system for new installs of UIP changed to Ubuntu Server 20.04 LTS (Release Notes). | NAP-13446 |
Workflows | Ternary operators can now be used within a workflow. (condition ? value_when_true : value_when_false) |
NAP-15041 |
Workflows | A TimeZone() function was added which returns the default time zone configured for the workflow engine. | NAP-15042 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Triggers | The test function did not work for an Advanced Webhook trigger. | NAP-14876 |
1.8.9
Release Date: 2020-07
Enhancements
Component | Summary | Tracking # |
---|---|---|
Licensing | New installations of UIP generate a hardware keycode with the prefix letters WF instead of LM. This was done to make it easier to distinguish UIP licenses from LMC licenses. This change does not affect existing systems which have an LM hardware keycode prefix. | NAP-15495 |
1.8.8
Release Date: 2020-05
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapter Hub Services can be defined using a json template and deployed on an Adapter Hub. | NAP-12616 NAP-13183 |
Client Access | Improvements were made to the Administration > Client Access page to make it easier to upload HTTPS certificate files. | NAP-12295 |
Miscellaneous | Client browser support was added for Microsoft Edge version 80 and above. | NAP-12586 |
Triggers | A new Advanced Webhook trigger type was added which has more authentication and data processing capabilities. | NAP-13665 NAP-13903 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Logging | On some UIP machines the filebeat service did not start reliably due to an internal DNS name resolution issue. | NAP-13458 |
Miscellaneous | HTTP login sessions could not be extended beyond four hours when using Chrome 80+. | NAP-12167 |
1.7.5
Release Date: 2020-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
Miscellaneous | Security Update | NAP-13312 |
1.7.3
Release Date: 2020-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapter Hub | Adapters running on an Adapter Hub are now able to monitor network ports and read-only file-system mounts. This enables them to establish persistent connections with external systems and retrieve other information such as configuration data. | NAP-11947 |
Documentation | The release history and documentation for UIP Adapter Types was moved to its own Adapter Type Documentation area. | NAP-12212 NAP-12227 |
Documentation | Adapter help links were added to the Adapters, Adapter Types, and Adapter Type Store pages. | NAP-12229 |
Documentation | Adapter help links were added to workflow designer. | NAP-12228 |
Login Accounts | A utility was added to allow a technician with root access to the UIP host machine to reset the password of UIP login accounts which are not linked to a domain account. | NAP-12634 |
Logging | Logging events for software running on an Adapter Hub are sent to the main UIP machine. | NAP-12344 NAP-12361 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Logging | The Logging Events page would become unresponsive if the Get Latest Logs option was enabled during high system loads. | NAP-6197 |
Logging | The Notification Service did not use the logging level that was configured on the Service page. | NAP-12201 |
Login Accounts | It was possible to disable Sign In With Domain Account setting while there were logins linked to domain accounts. | NAP-12210 NAP-12301 |
Login Accounts | Old password data was reactivated when the Login with Domain Account setting was disabled for a Login Account. | NAP-1759 |
Workflows | The wfsystem.starttime value ignored the local time zone and always used UTC. | NAP-7740 |
1.6.7
Release Date: 2019-01
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added to the Adapter Store. - Amazon Lex - Promag Wiegand - Salto Hospitality |
NAP-3867 NAP-10713 NAP-10454 |
Adapters | Notifications have been added to show when Adapter Type updates are available. | NAP-9798 NAP-9799 |
Adapters | An Update All function was added to the Adapter Types page. | NAP-11462 |
Adapter Hub | UIP adapters are easier to run on a remote machine by using an Adapter Hub. | NAP-10350 NAP-10663 |
Triggers | Inline warnings will display on the Triggers page if you input a workflow, adapter, or event which does not exist. | NAP-6882 |
Workflows | Step picker in workflow designer was enhanced to display tooltip text. | NAP-9321 |
Workflows | Workflow designer displays an array.count property when auto-completing Command step results | NAP-4166 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Miscellaneous | Changes to the host's NO_PROXY setting were only applied during installation and updates. | NAP-7695 |
Notifications | After a new installation of UIP sometimes the system displayed a notification that an update was available to the version that was already running. | NAP-10648 |
1.5.14
Release Date: 2019-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added. - ShareLock - LINE - FLIR Video Management System - OBI4wan - NEC DT Terminal - MQTT Client |
NAP-6669 NAP-9029 NAP-10387 NAP-9690 NAP-9577 NAP-10501 |
Adapters | The UCE Adapter Type was updated to support XMPP messaging. | NAP-3843 |
Adapters | Remote Adapters which use an Adapter Proxy now connect to UIP using Web Sockets. This enhancement allows a more flexible connection to UIP, removing the difficulty in navigating firewalls and other networking issues using the prior TCP direct connection. | NAP-10455 NAP-10498 |
Adapter Store | Adapter Types are now added and updated in UIP from an Adapter Type Store. This allows NEC to publish adapters more frequently. | NAP-8383 NAP-10525 |
Miscellaneous | Filter values are preserved during login session on Workflow History and Logging Events pages. | NAP-7128 |
Triggers | Autocomplete functionality was improved for Triggers. | NAP-9759 NAP-4262 |
Workflows | Step picker layout and autocomplete functionality was improved for workflow designer. | NAP-5567 NAP-4264 |
Workflows | New functions were added to help with date and string manipulations. | NAP-5298 |
Updates | UIP checks for software updates and displays a notification to administrators when a new version becomes available. | NAP-1848 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapters | Some 3C adapter sessions lost the ability to send messages after extended periods of idle time. | NAP-7820 |
Adapters | Chats would stop routing through the BCT Adapter if the BCT server was inactive for an extended period of time. This fix requires the latest update for BCT 10 or 11. | NAP-10206 |
Adapters | If an incorrectly formatted email address was used with the Oracle Opera PMS adapter no email format was inserted into the Oracle Opera PMS user profile. | NAP-9675 |
Workflows | The autocomplete feature in workflow designer for Success Output Properties did not function if a system had more than one adapter of the same type. | NAP-10588 |
1.4.11
Release Date: 2019-09
Fixes
Component | Summary | Tracking # |
---|---|---|
Workflows | The "failed" property of the waitwebhook JSON result was replaced with a "status" property in release version 1.3.13, causing backward compatibility issues. The "failed" and "status" properties are both available in release 1.4.11. | NAP-10396 |
1.4.10
Release Date: 2019-09
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added. - Health Level Seven (HL7) - Amazon PinpointSMS - CallCenterWorX ACD - Smart Positive IDentification (SPID) - NEC-SV-OAI |
NAP-8114 NAP-9058 NAP-8287 NAP-9206 NAP-9597 |
Adapters | More capabilities were added to the following adapters. - Business ConneCT |
NAP-8607 NAP-8603 NAP-8602 NAP-9395 NAP-9392 |
Adapters | External adapter json builder added to Adapters editor to assist with configuring external adapter proxy service. | NAP-8989 |
Management UI | End user System Notifications were added for licensing changes and issues with workflows. | NAP-832 NAP-1849 NAP-9313 |
Services | More services have a configurable Logging Level. | NAP-8124 NAP-8125 |
1.3.13
Release Date: 2019-06
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | New Adapter Types were added. - Modbus TCP - BluIP BeHive - SaySimple - Exchange - Internal Queue (Supports Japanese Market only) - Voice Operator (Supports Japanese Market only) |
NAP-7817 NAP-7914 NAP-7186 NAP-7905 NAP-7906 NAP-7907 |
Adapters | The AMS adapter can now fire triggers based on hook state messages. | NAP-6465 |
Adapters | The HttpRequest adapter can now post unencoded binary data content. | NAP-6984 |
Adapters | More capabilities were added to the Oracle Opera PMS adapter including cloud authentication, adding reservation payment types, and retrieving/updating guest profile information. | NAP-8081 NAP-8082 NAP-8083 NAP-8128 NAP-8129 |
Adapters | The EmailSender adapter added codenum (error code) to adapter command response. | NAP-7902 |
Adapters | The LdapSearch adapter added codenum (error code) to adapter command response. Also, conversion of caller ID is now possible. | NAP-7903 |
Backup and Restore | Administrators are now able to choose which sections of a backup file to restore. | NAP-7594 |
Login Accounts | Roles can now be assigned to Login Accounts to restrict their access to administrative and management functions. | NAP-526 |
Login Accounts | A change password function was added to the Account menu in the banner for login accounts which use local database credentials. | NAP-7053 |
Workflows | Condition Expression functions were added for generating a random Universal Unique Identifier (UUID) or a random string of digits. | NAP-6884 |
Workflows | The Workflow History feature is now more powerful with clickable workflows, steps, and trigger names. | NAP-6671 NAP-6738 NAP-6965 NAP-7048 |
Workflows | Workflow designer was modified to allow variables and expressions to be used to specify adapter names within command steps. | NAP-6664 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapters | The Status of an LDAP Search adapter displayed 'Started' when the LDAP TLS connection failed. | NAP-6477 |
Adapters | When an adapter was restarted the Adapters page did not always indicate when it was "Starting". | NAP-7225 |
Adapters | The HttpRequest adapter could not receive data if the response header had quotes around the charset value (e.g., Content-Type: application/json; charset="utf-8" ) |
NAP-8232 |
Client Access | An HTTPS certificate could not be used for client access if it contained elements after its SAN. | NAP-7836 |
Update | The text "No Key" displayed on some UI pages immediately following an update. | NAP-7590 |
Workflows | Keyboard shortcuts for Undo (CTRL+Z) and Redo (CTRL+Y) did not always work as expected within Workflow designer. | NAP-7497 |
1.2.18
Release Date: 2019-03
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | The HttpRequest adapter was enhanced with new capabilities. - Support for new response types such as images, text/html, and text/plain - Includes all HTTP header fields in the response - Dynamic basic authentication support - Commands for PUT, DELETE, and PATCH |
NAP-6619 NAP-6696 NAP-6763 NAP-6764 NAP-6785 |
Adapters | Several new Adapter Types were added. - Condition Evaluation - LDAP Search - Amazon Comprehend - Google Natural Language |
NAP-6539 NAP-5599 NAP-5874 NAP-3812 |
Services | A Logging Level setting was added to the Services page to choose the level of detail logged by a limited number of services. | NAP-3758 |
Workflows | A new Workflow History feature was added to aid with troubleshooting an executed workflow. | NAP-5318 |
Workflows | Links were added to the Triggers and Workflows pages to View History. | NAP-7051 |
Workflows | String interpolation support was added for the property names of Triggers and Workflows. | NAP-6601 |
Workflows | Support was added for Copy, Cut, and Paste items within Workflow designer. | NAP-521 |
Workflows | Adapters were made selectable by name for all of the commands in Workflow designer. | NAP-6657 |
Workflows | The Workflow designer was updated to show inline warnings when step details contain non-existent values. | NAP-6673 |
Workflows | Workflow designer was modified to open sub-workflows in a new browser tab with a double-click. | NAP-3530 |
Workflows | A setting was added to the Add Property dialog of the Workflow designer to quickly add another property. | NAP-5389 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Adapters | Issues with the commands and parameters of the NeoFace Watch adapter type were corrected. | NAP-7219 |
Adapters | The HttpRequest adapter was incorrectly case-sensitive on the OAUTH token response for the bearer. | NAP-6661 |
Adapters | If the Detect Faces command of an Azure Face adapter did not detect a face in an image it returned a "success" status instead of reporting that no faces were detected. | NAP-7347 |
Backup and Restore | Scheduled Backups were not created if the NEC Backup and Restore service started faster than the Mongo Database service. | NAP-6198 |
Workflows | If a pair of Steps had both a Next Link and an Error Link to each other, the Auto Layout tool in Workflow designer caused them to overlap the first time it was used. | NAP-5086 |
Workflows | Dynamic array-like parameters were shown as Unsupported within the Workflow designer. | NAP-6527 |
Workflows | Text layout issues were corrected on the Test Workflow dialog. | NAP-6760 |
Removed Features
Component | Summary | Tracking # |
---|---|---|
Adapters | The Azure Emotion adapter type was removed. Microsoft integrated emotion recognition into their Azure Face API and discontinued support for the Azure Emotion API. | NAP-7370 |
1.1.14
Release Date: 2019-01
Enhancements
Component | Summary | Tracking # |
---|---|---|
Adapters | Several new Adapter Types were added. - Opera (Oracle) PMS - DECT Messaging - 3C Adapter |
NAP-4101 NAP-4309 NAP-4591 |
Adapters | The UCE Adapter Type was enhanced with a command to send a Panic message. | NAP-4309 |
Backup and Restore | A new Backup and Restore was added for backup up and recovering essential application data. | NAP-91 NAP-5319 |
Logging | The Logging Events page was updated to filter events based on their severity Level and search for specific event text. | NAP-3960 NAP-3751 |
Triggers | An auto-complete list was added for trigger properties on the Edit Trigger and Test Trigger pages. | NAP-3941 |
Triggers | Webhook triggers can wait for a workflow to complete before returning a result. | NAP-4593 |
Triggers | Webhook trigger URLs can be copied to clipboard using a button. | NAP-4185 |
Workflows | Workflow designer was enhanced with new colors, shapes, and support for arrays. | NAP-4514 |
Workflows | Multiple steps can be selected and manipulated as a group within Workflows designer. | NAP-4841 NAP-1581 |
Workflows | Individual workflows can be imported and exported. | NAP-555 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Management UI | The Adapters and Workflows pages were updated to reconnect after a failed connection to internal services. | NAP-3985 |
1.0.48
Release Date: 2018-11
Enhancements
Component | Summary | Tracking # |
---|---|---|
Documentation | The Open Source and Third Party Software page was updated to improve readability. | NAP-4314 |
Documentation | The End User License Agreement (EULA) was modified | NAP-4771 |
Fixes
Component | Summary | Tracking # |
---|---|---|
Documentation | Links to Open Source and Third Party Software information from EULA were fixed. | NAP-4379 NAP-4380 NAP-4382 |
1.0.44
Release Date: 2018-10
This is the first release of NEC UNIVERGE Integration Platform.