Adapter - NeoFace Watch Event
This page describes version 2.0.7 of the adapter.
Overview
This adapter is used to receive events from a NeoFace Watch system.
Important
Because the NeoFace Watch system uses DotNet WCF as an interface and that technology is only supported on Windows this adapter requires a proxy service. This proxy is normally installed on the NeoFace watch server.
Please contact NEC Support for this proxy software.
Properties
Name | Display | Is Required | Comments | Type | Default Value | Maximum Value | Minimum Value | Maximum Length | Minimum Length |
---|---|---|---|---|---|---|---|---|---|
proxyAddress | Neoface Workflow Proxy Address | True | The address to connect to the Neoface Workflow Proxy. | string | 1024 | 1 | |||
proxyPort | Neoface Workflow Proxy Port | True | The port to connect to the Neoface Workflow Proxy. | integer | 62000 | 65535 | 1 | ||
proxySsl | Use TLS for proxy connection | False | boolean | false | |||||
contractServiceAddress | Contract Service Address | True | The URL of the Neoface Watch contract service (e.g. net.tcp://172.24.100.10:8785/NEC.Identity.NeoFace.API.Watch/). | string | net.tcp:// | 1024 | 1 | ||
serviceLogin | Service Login | True | The login id for Neoface Watch services. | string | 1024 | 1 | |||
servicePassword | Service Password | True | The password for Neoface Watch services. | password | 1024 | 1 | |||
customField1 | Custom Field 1 | False | Alternate name for custom field 1. | string | 1024 | ||||
customField2 | Custom Field 2 | False | Alternate name for custom field 2. | string | 1024 | ||||
customField3 | Custom Field 3 | False | Alternate name for custom field 3. | string | 1024 | ||||
customField4 | Custom Field 4 | False | Alternate name for custom field 4. | string | 1024 | ||||
customField5 | Custom Field 5 | False | Alternate name for custom field 5. | string | 1024 | ||||
customField6 | Custom Field 6 | False | Alternate name for custom field 6. | string | 1024 | ||||
customField7 | Custom Field 7 | False | Alternate name for custom field 7. | string | 1024 | ||||
customField8 | Custom Field 8 | False | Alternate name for custom field 8. | string | 1024 | ||||
customField9 | Custom Field 9 | False | Alternate name for custom field 9. | string | 1024 | ||||
customField10 | Custom Field 10 | False | Alternate name for custom field 10. | string | 1024 | ||||
customField11 | Custom Field 11 | False | Alternate name for custom field 11. | string | 1024 | ||||
customField12 | Custom Field 12 | False | Alternate name for custom field 12. | string | 1024 |
Events
Match (match)
A subject has been matched.
Event Properties
Name | Display | Description | Type |
---|---|---|---|
subjectId | Subject Id | The subject id in Neoface. | string |
name | Subject Name | The name of the subject. | string |
firstName | First Name | The first name of the subject. | string |
lastName | Last Name | The last name of the subject. | string |
securityLevel | Security Level | The security level. | string |
securityLevelName | Security Level Name | The name of the security level. | string |
watchlistName | Watchlist Name | The name of the watchlist that matched. | string |
watchlistId | Watchlist Id | The id of the watchlist that matched. | string |
cameraName | Camera Name | The name of the camera. | string |
cameraId | Camera Id | The id of the camera. | string |
locationName | Location Name | The name of the location. | string |
matchId | Match Id | The id of the match. | string |
matchTime | Match Time | When the match was made in local timezone. | string |
matchTimeUTC | Match Time (UTC) | When the match was made in UTC. | string |
matchScore | Match Score | The score of the match. | string |
matchUnauthorized | Unauthorized | Is the match unauthorized. | string |
matchCapturedFaceId | Captured Face Id | The id of the capture face image on the server. | string |
matchCapturedFrameId | Captured Frame Id | The id of the capture frame image on the server. | string |
matchEnrolledPhotoId | Enrolled Photo Id | The id of the subject image the match was made against. | string |
Release History
Version | Type | Description | Tracking # | Date |
---|---|---|---|---|
2.0.1 | Initial | First release in the Adapter Type store. | ||
2.0.6 | Maintenance | Updated third-party components and improved maintainability. | NAP-11518 | |
2.0.7 | Maintenance | Updated third-party components and improved maintainability. | NAP-23945 | 2022-11-30 |