Adapter - Google Natural Language
This page describes version 2.0.8 of the adapter.
Overview
This adapter uses the Google Cloud Platform's Natural Language API to analyze information from unstructured text. A valid Google Cloud Platform account is needed to use this adapter. Please refer to Google Cloud Platform's Documentation for information about Google Cloud Platform's Natural Language API.
Configuration
The configuration parameters needed for this can be obtained by logging into a Google Cloud Platform account.
Properties
Name | Display | Is Required | Comments | Type | Default Value | Maximum Value | Minimum Value | Maximum Length | Minimum Length |
---|---|---|---|---|---|---|---|---|---|
credential_type | Google Cloud authentication information(type) | True | In order to use this adapter, you need to set up authentication information(type) with a contract with Google Cloud. | string | |||||
credential_private_key | Google Cloud authentication information(private_key) | True | In order to use this adapter, you need to set up authentication information(private_key) with a contract with Google Cloud. | password | |||||
credential_client_email | Google Cloud authentication information(client_email) | True | In order to use this adapter, you need to set up authentication information(client_email) with a contract with Google Cloud. | string |
Commands
Analyze feelings from text (analyzeSentiment)
Command to retrieve analysis information from unstructured text.
Request Properties
Name | Display | Description | Is Required | Type |
---|---|---|---|---|
text | Text | Text for analyzing emotions. | True | string |
language | Language | Text language code. Code conforming to ISO or BCP-47. Example:"en","ja" | False | string |
timeout | Timeout | Call timeout value (unit: second, default: 60 seconds). | False | string |
Response Properties
Name | Description | Type |
---|---|---|
score | Emotional value. 0 or more indicates positive, 0 or less indicates negative. | string |
magnitude | Fluctuation of positive emotion and negative emotion. | string |
status | Processing result code (0: Successful, 1: Input parameter error, 2: Receiving empty response from Cloud API, 3: Error suspected by network, 4: System error). | string |
status_detail | Process result message. | string |
Release History
Version | Type | Description | Tracking # | Date |
---|---|---|---|---|
2.0.1 | Initial | First release in the Adapter Type store. | ||
2.0.6 | Maintenance | Updated third-party components and improved maintainability. | NAP-11518 | |
2.0.7 | Maintenance | Updated third-party components and improved maintainability. | NAP-23945 | 2022-11-30 |
2.0.8 | Maintenance | Updated third-party components and improved maintainability. | NAP-27635 | 2024-07-31 |